Mesa, AZ Weather Conditions
Observations are powered by a Personal Weather Station
87.1
°F
Clear
Feels like: 91.8 °F
| High | Low |
| 92.1 °F | 87.1 °F |
E
97°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 67.1 °F |
| Outside Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.1 °F | Low: | 87.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 108.3 °F | Low: | 76.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.36 in | Highest Rate: | 1.21 in/hr |
Homepage View more here.

