Mesa, AZ Weather Conditions
Observations are powered by a Personal Weather Station
103.8
°F
Partly Cloudy
Feels like: 106.5 °F
| High | Low |
| 107.1 °F | 82.9 °F |
WNW
285°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 64.1 °F |
| Outside Humidity | 28% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 148 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 107.1 °F | Low: | 82.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 114.3 °F | Low: | 71.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 1.00 in | Highest Rate: | 0.50 in/hr |
Homepage View more here.

