Mesa, AZ Weather Conditions
Observations are powered by a Personal Weather Station
77.6
°F
Clear
Feels like: 76.8 °F
| High | Low |
| 78.1 °F | 54.1 °F |
SSW
197°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 49.0 °F |
| Outside Humidity | 37% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.6 |
| Radiation | 451 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.1 °F | Low: | 54.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 105.1 °F | Low: | 51.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.65 in | Highest Rate: | 1.18 in/hr |
Homepage View more here.

